Project Failure - Identification & Techniques to Meet Project Expectations with Kevin Archbold, PMP, PMI-SP
Event Date | 12-15-2022 7:45 AM |
Event End Date | 12-15-2022 9:00 AM |
Registration Closes | 12-16-2022 11:55 PM |
Individual Price | $10 for non-members / Free for members |
No. of Ways of Working PDUs | 1.0 |
Location | Zoom Virtual Meeting |
Recognize, Evaluate, and Respond to System Interactions with Joseph Carfagno, PMP
Event Date | 01-06-2023 7:35 AM |
Event End Date | 01-06-2023 8:50 AM |
Registration Closes | 01-05-2023 11:55 PM |
Individual Price | $10 for non-members / Free for members |
No. of Ways of Working PDUs | 1.0 |
Location | Zoom Virtual Meeting |
The Resilient Project: Combining earned value data and actual work performance to meet your goals with Jack Nevison, PMP
Event Date | 01-10-2023 6:30 PM |
Event End Date | 01-10-2023 8:00 PM |
Registration Closes | 01-09-2023 11:55 PM |
Individual Price | Free for members / $10 non-SNEC members |
No. of Ways of Working PDUs | 1.0 |
Location | Zoom Virtual Meeting |
Event Planning and Project Management – Just like Peanut Butter and Jelly with April Schmidt
Event Date | 01-18-2023 6:30 PM |
Event End Date | 01-18-2023 7:35 PM |
Registration Closes | 01-17-2023 11:55 PM |
Individual Price | Free for members / $10 non-SNEC members |
No. of Ways of Working PDUs | 1.0 |
Location | Zoom Virtual Meeting |
‘TrueProject’ – The World’s Only Predictive Intelligence Solution for Project Health
Event Date | 01-19-2023 7:45 AM |
Event End Date | 01-19-2023 9:00 AM |
Registration Closes | 01-18-2023 11:55 PM |
Individual Price | $10 for non-members / Free for members |
No. of Business Acumen PDUs | 1.0 |
Location | Zoom Virtual Meeting |